PRICE OF COMBUSTION GRATES AND MAINTENANCE EFFORTS
Here you can see for yourself without being talked into it!
Plant capacity | 200 kg/h Sludges | 300 kg/h Sludges | 400 kg/h Sludges | 500 kg/h Sludges | 600 kg/h Sludges | 800 kg/h Sludges | 1000 kg/h Sludges |
Patented ZANNI Grate | Special high-temperature reststant stainless steel | Special high-temperature reststant stainless steel | Special high-temperature reststant stainless steel | Special high-temperature reststant stainless steel | Special high-temperature reststant stainless steel | Special high-temperature reststant stainless steel | Special high-temperature reststant stainless steel |
Price Net * | 20.257 € | 20.257 € | 26.044 € | 27.491 € | 33.279 € | 41.960 € | 43.407 € |
Maintenance efforts | |||||||
Cooling down time ** | ~ 1,5 - 2 days | ~ 1,5 - 2 days | ~ 1,5 - 2 days | ~ 1,5 - 2 days | ~ 1,5 - 2 days | ~ 1,5 - 2 days | ~ 1,5 - 2 days |
Grate Replacement *** | ~ 1 - 2 days | ~ 1 - 2 days | ~ 1 - 2 days | ~ 1 - 2 days | ~ 1 - 2 days | ~ 1 - 2 days | ~ 1 - 2 days |
Heating up time ** | ~ 1,5 - 2 days | ~ 1,5 - 2 days | ~ 1,5 - 2 days | ~ 1,5 - 2 days | ~ 1,5 - 2 days | ~ 1,5 - 2 days | ~ 1,5 - 2 days |
* Indicative price as of Nov. 2020 - stainless steel surcharges may change the price. ExWorks Germany, without packing.
** Additional information: COOLING-DOWN AND HEATING-UP INSTRUCTIONS
*** Prefabricated parts, easy exchange.