|
CORE COMPONENTS (GROUP 1) | |||||||
FURNACE TYPE | SICF200-S | SICF300-S | SICF400-S | SICF500-S | SICF600-S | SICF800-S | SICF1000-S |
DATA SHEET | |||||||
LAYOUT DRAWING | |||||||
PATENTED ZANNI COMBUSTION GRATE | 20.257 | 20.257 | 26.044 | 27.491 | 33.279 | 41.960 | 43.407 |
FURNACE (MCC/SCC), | 258.310 | 258.310 | 339.853 | 373.149 | 442.469 | 568.614 | 616.634 |
CONNECTING COMPONENTS (GROUP 2) | |||||||
FLUE GAS TUBE MCC-SCC | 9.603 | 12.962 | 12.962 | 14.084 | 16.284 | 18.265 | 20.466 |
INCL. STEEL STRUCTURE | 12.558 | 16.950 | 16.950 | 18.417 | 21.295 | 23.885 | 26.763 |
FLUE GAS TUBE EMERGENCY STACK | 19.338 | 19.338 | 19.338 | 19.338 | 19.338 | 19.338 | 19.338 |
INCL. STEEL STRUCTURE | 25.288 | 25.288 | 25.288 | 25.288 | 25.288 | 25.288 | 25.288 |
FLUE GAS TUBE SCC-COOLER | 9.595 | 12.962 | 12.962 | 14.084 | 16.284 | 18.265 | 20.466 |
INCL. STEEL STRUCTURE | 12.547 | 16.950 | 16.950 | 18.417 | 21.295 | 23.885 | 26.763 |
FLUE GAS TUBE COOLING AIR | 21.405 | 21.405 | 23.736 | 26.067 | 28.398 | 29.312 | 32.968 |
INCL. STEEL STRUCTURE | 27.991 | 27.991 | 31.039 | 34.087 | 37.136 | 38.331 | 43.112 |
FLUE GAS TUBE COOLER-FILTER | 7.493 | 8.432 | 10.998 | 10.497 | 11.925 | 13.348 | 17.208 |
INCL. STEEL STRUCTURE | 12.942 | 14.564 | 18.997 | 18.132 | 20.599 | 23.055 | 29.723 |
FLUE GAS TUBE FILTER-CHIMNEY | 6.679 | 8.432 | 19.448 | 23.579 | 26.908 | 35.311 | 39.229 |
INCL. STEEL STRUCTURE | 11.537 | 14.564 | 33.593 | 40.728 | 46.478 | 60.992 | 67.758 |
ALL FLUE GAS TUBES | 74.113 | 83.530 | 99.444 | 107.650 | 119.139 | 133.839 | 149.674 |
INCL. STEEL STRUCTURE | 102.864 | 116.307 | 142.816 | 155.071 | 172.091 | 195.437 | 219.408 |
SAFETY, RAILINGS, LADDERS | 3.000 | 3.600 | 4.400 | 5.400 | 6.600 | 8.000 | 9.600 |
MAINTENANCE OPENING FOR GRATE | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
SUM GROUP 2 | 106.464 | 120.507 | 147.816 | 161.071 | 179.291 | 204.037 | 229.608 |
ADD-ON PARTS (GROUP 3) | |||||||
GATE VALVE SYSTEM COMPLETE | 11.300 | 11.300 | 11.300 | 11.300 | 11.300 | 11.300 | 11.300 |
SIGHT GLASSES MCC/SCC QTY | 3 | 3 | 4 | 4 | 4 | 5 | 5 |
SIGHT GLASSES MCC/SCC AIR COOLED | 7.159 | 7.159 | 9.545 | 9.545 | 9.545 | 11.932 | 11.932 |
BURNER SYSTEM MCC/SCC COMPLETE | 79.841 | 79.841 | 79.841 | 79.841 | 79.841 | 119.761 | 119.761 |
WET-DE-ASHER SYSTEM COMPLETE | 32.087 | 35.478 | 38.870 | 42.262 | 45.654 | 51.979 | 58.305 |
COMBUSTION AIR SYSTEM | 23.396 | 25.493 | 28.640 | 31.183 | 36.458 | 41.512 | 48.758 |
LIQUID INJECTION – SYSTEM COMPLETE | 3.537 | 4.127 | 4.716 | 5.306 | 5.895 | 6.485 | 7.074 |
EMERGENCY WATER INJECTION | 2.041 | 2.381 | 2.722 | 3.062 | 3.402 | 3.742 | 4.082 |
EMERGENCY STACK, STAINLESS STEEL, | 559 | 559 | 559 | 559 | 559 | 559 | 559 |
HEIGHT 6M INCL. EMERGENCY AND | 43.419 | 43.419 | 43.419 | 43.419 | 43.419 | 43.419 | 43.419 |
HEIGHT 9M INCL. EMERGENCY AND | 53.346 | 53.346 | 53.346 | 53.346 | 53.346 | 53.346 | 53.346 |
HEIGHT 12M INCL. EMERGENCY AND | 63.272 | 63.272 | 63.272 | 63.272 | 63.272 | 63.272 | 63.272 |
COOLER TYPE | SINGLE | SINGLE | SINGLE | SINGLE | SINGLE | DOUBLE | DOUBLE |
AIR/AIR COOLER | 180.343 | 219.570 | 262.502 | 326.828 | 379.518 | 501.715 | 611.085 |
AIR/AIR COOLER | 169.282 | 207.281 | 250.650 | 312.501 | 365.191 | 479.085 | 582.199 |
AIR/AIR COOLER | 156.777 | 194.727 | 236.417 | 290.361 | 344.305 | 458.199 | 554.097 |
COOLING AIR STACK, STAINLESS STEEL, | 559 | 559 | 559 | 559 | 559 | 559 | 559 |
HEIGHT 6M INCL. | 31.319 | 31.319 | 31.319 | 31.319 | 31.319 | 31.319 | 31.319 |
HEIGHT 9M INCL. | 41.246 | 41.246 | 41.246 | 41.246 | 41.246 | 41.246 | 41.246 |
HEIGHT 12M INCL. | 51.172 | 51.172 | 51.172 | 51.172 | 51.172 | 51.172 | 51.172 |
EXHAUST CLEANING (GROUP 4) | |||||||
DRY-SCRUBBING SOLVENT SYSTEM | |||||||
ROTARY VALVE | 3.260 | 4.890 | 6.520 | 8.150 | 8.150 | 8.150 | 8.150 |
SIDE CHANNEL BLOWER | 3.175 | 3.870 | 5.653 | 5.196 | 8.653 | 11.003 | 11.003 |
POWER MODULES | 1.305 | 1.665 | 1.665 | 3.339 | 2.198 | 2.198 | 2.198 |
FEEDING HOPPER | 4.075 | 6.113 | 8.150 | 8.150 | 8.150 | 8.150 | 8.150 |
VIBRATOR UNIT | 1.630 | 2.445 | 3.260 | 3.260 | 3.260 | 3.260 | 3.260 |
BIG BAG | 3.260 | 4.890 | 6.520 | N.A. | N.A. | N.A. | N.A. |
SILO 18M3 | 31.982 | 31.982 | 31.982 | 31.982 | 31.982 | 31.982 | 31.982 |
REACTOR BICA | 17.255 | 21.343 | 25.432 | 28.707 | 31.982 | 34.134 | 36.286 |
SYSTEM WITH SILO 18M3 | 62.682 | 72.308 | 82.662 | 88.784 | 94.375 | 98.876 | 101.028 |
SYSTEM WITH BIG BAG | 33.960 | 45.216 | 57.200 | N.A. | N.A. | N.A. | N.A. |
FILTER MODULES | 76.258 | 114.387 | 152.516 | 190.645 | 228.774 | 305.032 | 343.161 |
2 | 3 | 4 | 5 | 6 | 8 | 9 | |
COMPRESSED AIR COLLECTOR, | 11.981 | 17.971 | 23.961 | 29.951 | 35.942 | 47.922 | 53.912 |
CERAMIC FILTER ELEMENTS | 16.613 | 24.919 | 33.226 | 41.532 | 49.839 | 66.452 | 74.758 |
ROTARY VALVE | 6.520 | 9.780 | 13.040 | 16.300 | 19.560 | 26.080 | 29.340 |
DIFFERENTIAL PRESSURE METER | 1.485 | 2.227 € | 2.969 | 3.711 | 4.454 | 5.938 | 6.681 |
VALVE CONTROLER | 3.260 | 4.890 | 6.520 | 8.150 | 9.780 | 13.040 | 14.670 |
SILO 18M3 | 42.788 | 42.788 | 42.788 | 42.788 | 42.788 | 42.788 | 42.788 |
BIG BAG | 1.304 | 1.956 | 2.608 | 3.260 | 3.912 | 5.216 | 5.868 |
STEEL BOX WITH COVER | 2.608 | 3.912 | 5.216 | 6.520 | 7.824 | 10.432 | 11.736 |
FILTER SYSTEM WITH SILO 18M3 | 158.904 | 216.962 | 275.020 | 333.078 | 391.136 | 507.252 | 565.310 |
FILTER SYSTEM WITH BIG BAG | 117.420 | 176.130 | 234.840 | 293.550 | 352.260 | 469.680 | 528.390 |
FILTER SYSTEM WITH STEEL BOX | 118.724 | 178.086 | 237.448 | 296.810 | 356.172 | 474.896 | 534.258 |
INDUCED DRAFT FAN | 20.118 | 23.887 | 30.014 | 36.769 | 38.283 | 49.272 | 54.643 |
POWER MODULES | 5.201 | 7.583 | 8.730 | 10.494 | 12.257 | 15.691 | 15.691 |
INDUCED DRAFT FAN | 25.319 | 31.470 | 38.743 | 47.263 | 50.540 | 64.963 | 70.334 |
CLEAN GAS STACK, STAINLESS STEEL, | 559 | 559 | 559 | 559 | 559 | 559 | 559 |
HEIGHT 6M INCL. SWING CHECK VALVE | 26.840 | 26.840 | 26.840 | 26.840 | 26.840 | 26.840 | 26.840 |
HEIGHT 9M INCL. SWING CHECK VALVE | 36.766 | 36.766 | 36.766 | 36.766 | 36.766 | 36.766 | 36.766 |
HEIGHT 12M INCL. SWING CHECK VALVE | 46.693 | 46.693 | 46.693 | 46.693 | 46.693 | 46.693 | 46.693 |
MSR (GROUP 5) | |||||||
EXEMPLARY MSR COMPONENTS | |||||||
PRESSURE SWITCH | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
THERMOCOUPLE (230DEGC) | 187 | 187 | 187 | 187 | 187 | 187 | 187 |
THERMOCOUPLE (850DEGC) | 334 | 334 | 334 | 334 | 334 | 334 | 334 |
THERMOCOUPLE (1100DEGC) | 334 | 334 | 334 | 334 | 334 | 334 | 334 |
PRESSURE-CONVERTER | 686 | 686 | 686 | 686 | 686 | 686 | 686 |
OXYGEN ANALYSER | 7.873 | 7.873 | 7.873 | 7.873 | 7.873 | 7.873 | 7.873 |
CENTRAL CONTROL CABINET, | 98.778 | 112.198 | 125.619 | 139.039 | 152.459 | 165.880 | 179.300 |
MSR SYSTEM WITHOUT CONTROL CABINET | 10.678 | 10.678 | 10.678 | 10.678 | 10.678 | 10.678 | 10.678 |
MSR SYSTEM WITH CONTROL CABINET | 109.456 | 122.877 | 136.297 | 149.717 | 163.138 | 176.558 | 189.978 |
EMISSION MONITORING (GROUP 6) | |||||||
EMISSION CONTROL SYSTEM COMPL. CONTAINER | 175.225 | 175.225 | 175.225 | 175.225 | 175.225 | 175.225 | 175.225 |
FULLY EQUIPPED PLANT | SICF | SICF | SICF | SICF | SICF | SICF | SICF |
SICF -S: CAPACITY SLUDGE UP TO | 200 | 300 | 400 | 500 | 600 | 800 | 1000 |
PRICE SICF -S * | 1.397.201 | 1.544.146 | 1.794.888 | 1.998.749 | 2.228.922 | 2.705.087 | 2.981.552 |
PRICE CONTAINS COMPONENTS FOR SICF -S: | |||||||
FURNACE, INTERNAL INSULATION, | |||||||
ALL CONNECTING COMPONENTS | |||||||
ALL ADD-ON PARTS, PROJECT DEPENDEND | |||||||
EMERGENCY STACK 12M STAINLESS STEEL | |||||||
INCL. EMERGENCY AND SWING CHECK VALVE | |||||||
AIR/AIR COOLER COMPLETE | |||||||
COOLING AIR STACK, STAINLESS STEEL | |||||||
INCL. SWING CHECK VALVE | |||||||
DRY-SCRUBBING SOLVENT SYSTEM | |||||||
INCL. SILO 18M3 | |||||||
INCL. REACTOR BICA | |||||||
INCL. SIDE CHANNEL BLOWER | |||||||
INCL. POWER MODULES | |||||||
FILTER MODULES FOR 1000 KG/H | |||||||
INCL. COMPRESSED AIR COLLECTOR, | |||||||
INCL. ROTARY VALVE | |||||||
INCL. DIFFERENTIAL PRESSURE METER | |||||||
INCL. VALVE CONTROLER | |||||||
INCL. CERAMIC FILTER ELEMENTS | |||||||
INCL. SILO 18M3 | |||||||
INDUCED DRAFT FAN | |||||||
CLEAN GAS CHIMNEY 12M INCL. | |||||||
MSR SYSTEM WITH CONTROL CABINET | |||||||
EMISSION CONTROL SYSTEM | |||||||
DOCUMENTATION | |||||||
LANGUAGE ENGLISH, | |||||||
DESCRIPTION, | |||||||
LAYOUT DRAWING, | |||||||
PROCESS FLOW DIAGRAM, | |||||||
HEATING-UP INSTRUCTION, | |||||||
HAZARD ANALYSIS, | |||||||
HUMAN FACTORS SAFETY ANALYSIS, | |||||||
PROCESS SAFETY ANALYSIS, | |||||||
PROJECT RELATED INSTRUCTION MANUAL, | |||||||
LIST OF COMPONENTS, | |||||||
POWER CONSUMPTION LIST, | |||||||
SPARE PARTS LIST AND WEAR PARTS LIST. | |||||||
CONSUMABLES, EXCLUSIVE | |||||||
SCRUBBING SOLVENT | |||||||
COMPRESSED AIR, | |||||||
ELECTRICAL POWER, | |||||||
FUEL AND WATER. | |||||||
LIMIT OF SUPPLY | |||||||
BUILDINGS, | |||||||
CIVIL WORKS AND | |||||||
SCAFFOLDING, | |||||||
TRANSPORTATION AND | |||||||
UNLOADING OF EQUIPMENT | |||||||
ADDITIONAL ACCESS, | |||||||
BIG BAGS FOR RESIDUALS (ORDERABLE), | |||||||
EXTERNAL AND ADDITIONAL INSULATION, | |||||||
LIGHTING, | |||||||
LIGHTNING PROTECTION, | |||||||
CONNECTION TO THE CONTROL CABINET, | |||||||
MAIN ELECTRICAL CABLING | |||||||
OIL AND LUBRICANTS, | |||||||
CONSUMABLES SUPPLY, | |||||||
COMPRESSED AIR, | |||||||
ELECTRIC POWER, | |||||||
FUEL AND WATER, | |||||||
LOCAL APPROVALS | |||||||
OFFICIAL PERMITS | |||||||
OFFICIAL PERMITS | |||||||
FORBIDDEN MATERIALS | |||||||
AMUNITIONS AND OTHER EXPLOSIVES, | |||||||
LIGHTNING AMUNITION, | |||||||
AKKUS UND BATTERIES, | |||||||
MERCURY CONTAINING PRODUCTS, | |||||||
PVC (ONLY SMALL AMOUNTS). | |||||||
SUPERVISING | |||||||
WE CAN SEND OUR SUPERVISORS FOR | |||||||
FULLY EQUIPPED PLANT | SICF | SICF | SICF | SICF | SICF | SICF | SICF |
CAPACITY SOLIDS UP TO | 400 | 600 | 800 | 1000 | 1200 | 1600 | 2000 |
MORE PRICE SICF | + | + | + | + | + | + | + |
PRICE SICF | 1.878.601 | 2.142.146 | 2.527.288 | 2.864.849 | 3.228.322 | 3.973.187 | 4.433.852 |
COMPARATIVE PRICES WORLD MARKET | |||||||
CAPEX (7800 OPERATING HOURS/A) ** | 5.700.000 | 7.800.000 | 9.700.000 | 11.600.000 | 13.300.000 | 16.600.000 | 19.800.000 |
EURO * | 4.788.000 | 6.552.000 | 8.148.000 | 9.744.000 | 11.172.000 | 13.944.000 | 16.632.000 |
PER TON OF ANNUAL CAPACITY | 1.820 | 1.662 | 1.558 | 1.482 | 1.422 | 1.333 | 1.268 |
THE COMPARATIVE PRICE DOES NOT TAKE |
SUBJECT TO CHANGE.
SAMPLE DATA ONLY.
CHANGES TO INDIVIDUAL PARAMETERS CAN AFFECT ALL VALUES!
Price adjustments from May 2021
We have kept our prices stable for years and have even reduced them drastically in some cases.
This year, unfortunately, it will no longer be possible.
We will add a moderate surcharge of 2.9% to the above prices from May 2021.
We wish you much success in your projects and business and look forward to a good cooperation.
01.03.2021
Sie benoetigen ein Preisangebot? Kein Problem, hier nochmal alles zum Nachlesen. Die Preisblaetter beinhalten auch Links zu den technischen Datenblaettern und den Layout-Zeichnungen. Dokumente zu wichtigen Bauteilen finden Sie auf unserer Downloadseite. PREISE DER SICF-S UND SICF VERBRENNUNGSANLAGEN SOWIE ERSATZ- UND VERSCHLEISSTEILE Kapazitaet 200-1000 kg/h (SICF-S) und 400-2000 kg/h (SICF), EXW Deutschland, unverpackt | You need a quote? No problem, here again everything to read. The price sheets also contain links to the technical data sheets and layout drawings. Documents on important components can be found on our download page. PRICES OF SICF-S AND SICF COMBUSTION PLANTS AND SPARE AND WEAR PARTS Capacity 200-1000 kg/h (SICF-S) and 400-2000 kg/h (SICF), EXW Germany, unpacked |